women's size guide
Fit: True to size—designed for a breathable fit with medium compression.
|
cm
Zollin
|
XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| US / CA | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| UK / AU / NZ | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| Europe | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Chest (cm) Chest (in) | 73-7829-31 | 78-8331-33 | 83-8833-35 | 88-9335-37 | 93-9836-38 | 98-10338-40 | 103-10840-42 |
| Under bust (cm) Under bust (in) | 60-6523-25 | 65-7025-27 | 70-7527-29 | 75-8029-31 | 80-8531-33 | 85-9033-35 | 90-9535-37 |
| Waist (cm) Waist (in) | 55-6021-23 | 60-6523-25 | 65-7025-27 | 70-7527-29 | 75-8029-31 | 80-8531-33 | 85-9033-35 |
|
cm
Zollin
|
XS | S | M | L | XL |
|---|---|---|---|---|---|
| US / CA | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| UK / AU / NZ | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Europe | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| Regular outseam length (cm) Regular outseam length (in) | 10139.8 | 102.540.4 | 10440.9 | 105.541.5 | 10742.1 |
| Regular waist (cm) Regular waist (in) | 4517.7 | 4919.3 | 5320.9 | 5722.4 | 6124.0 |
| Regular hip (cm) Regular hip (in) | 7830.7 | 8232.3 | 8633.9 | 9035.4 | 9437.0 |
| Tall outseam length (cm) Tall outseam length (in) | 10541.3 | 10742.1 | 10942.9 | 11043.3 | 11244.1 |
| Tall waist (cm) Tall waist (in) | 4517.7 | 4919.3 | 5320.9 | 5722.4 | 6124.0 |
| Tall hip (cm) Tall hip (in) | 7830.7 | 8232.3 | 8633.9 | 9035.4 | 9437.0 |
How to measure
Use a soft measuring tape and keep it snug, not tight.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips and seat.
Length: Measure from your waist down the outside of your leg to where you want the hem to sit.
Measurements may vary by 1-3 cm because of different measurement methods.