Size Chart - Ultra Soft Halter Bra
Fit: Choose the size that matches your body measurements below.
Body measurements
cmin
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US / CA | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| UK / AU / NZ | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Europe | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| Chest | 78-8330-32 | 83-8832-34 | 88-9334-36 | 93-9836-38 | 98-10338-40 |
| Under bust | 65-7025-27 | 70-7527-29 | 75-8029-31 | 80-8531-33 | 85-9033-35 |
How to measure
Use a soft measuring tape and measure your body, not the garment.
Chest: Measure around the fullest part of your chest.
Under bust: Measure around your ribcage directly beneath your bust.
If you are between sizes, choose the fit you prefer.